4 bedroom detached home with extension
Oil fired central heating
uPVC double glazed windows with triple glazing in extended area
Composite front door
Blinds & light fittings included in sale
Rear extension completed 2020 with all building control paperwork in place
Gate driveway
Viewng by appointment only
Completion: Flexible before September 2026
Ground Floor | ||||
| Entrance Hall | With wood effect tiled floor, cast iron feature radiator | |||
| Lounge | 15'9" x 11'6" (4.80m x 3.51m) With wood effect tiled floor, open fire set in marble fireplace surround, granite hearth, bay window | |||
| Kitchen - Dining - Family Area | 34'3" x 29'7" (10.44m x 9.02m) Kitchen with eye and low level units, 1 1/2 stainless steel sink unit with mixer tap, integrated fridge/freezer, integrated dishwasher, induction hob, extractor fan, double wall oven, integrated microwave, breakfast bar, marble worktops. Family area with Faber vapour electric fire, under storage with marble top, bi-fold doors to rear, wood effect tiled floor throughout | |||
| Utility Room | Eye and low level units, stainless steel sink unit with mixer tap, washing machine & tumble dryer | |||
| Family Room | 13'8" x 10'8" (4.17m x 3.25m) Fireplace surround, wood effect tiled floor, dual aspect, bay windows | |||
| Office | 11'11" x 8'5" (3.63m x 2.57m) (To widest points) Built in storage | |||
| Bathroom | With wc, wash hand basin, shower, tiled floor, fully tiled walls | |||
| First Floor | | |||
| Landing | With hotpress | |||
| Bedroom 1 | 12'5" x 11'7" (3.78m x 3.53m) Carpet | |||
| Ensuite | With wc, wash hand basin, electric shower, tiled floor, fully tiled walls | |||
| Bedroom 2 | 11'8" x 10'9" (3.56m x 3.28m) Dual aspect, carpet, built in sliderobes | |||
| Bedoom 3 | 10'8" x 10'0" (3.25m x 3.05m) Built in sliderobes, carpet | |||
| Bedroom 4 | 9'11" x 8'0" (3.02m x 2.44m) Currently used as a dressing room and fitted with wardrobes | |||
| Bathroom | Jacuzzi bath, electric shower, wc, wash hand basin, tiled floor, fully tiled walls | |||
Exterior Features | ||||
| - | Electric gates | |||
| - | Tarmac driveway | |||
| - | Landscaped gardens to rear and front | |||
| - | Patio area | |||
| - | Garden bar | |||
| - | Outside lights, tap & sockets | |||
| | |







































Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |