4 bedroom detached family
Converted garage offering versatile additonal space with kitchenette & bathroom
Oil fired central heating
uPVC double glazed windows & doors
Blinds, curtains & light fittings included in sale
Off street parking
Popular & highly sought after location
Vieiwng by appointment only
Early occupation available
Freehold
Ground Floor | ||||
| Entrance Hall | With wood effect tiled floor | |||
| Lounge | 17'10" x 11'8" (5.44m x 3.56m) Carpet, multi-fuel stove set in fireplace insert, patio doors to rear | |||
| Family Room | 12'4" x 9'7" (3.76m x 2.92m) Laminated wooden floor | |||
| Kitchen | 22'10" x 12'7" (6.96m x 3.84m) Eye and low level units, hob, extractor fan, wall oven, center island with granite worktop, stainless steel sink unit with mixer tap, integrated dishwasher, wood effect tiled floor, patio doors to rear | |||
| Utility Room | Low level units, plumbed for washing machine, space for tumble dryer, wooden effect tiled floor, back door to rear | |||
| Downstairs WC | With wc and wash hand basin, wooden effect tiled floor, tiled walls | |||
Firat Floor | ||||
| Landing | With hotpress | |||
| Bedroom 1 | 11'7" x 9'9" (3.53m x 2.97m) Carpet, built in wardrobes | |||
| Bedroom 2 | 12'4" x 8'5" (3.76m x 2.57m) Laminated wooden floor, slidedrobes | |||
| Bedroom 3 | 11'8" x 7'9" (3.56m x 2.36m) Laminated wooden floor | |||
| Bedroom 4 | 11'4" x 5'9" (3.45m x 1.75m) Lainated wooden floor | |||
| Bathroom | With wc, wash hand basin with vanity & mirror, walk in shower, tiled floor, fully tiled walls | |||
| Exterior Features | | |||
Annex | 24'2" x 10'5" (7.37m x 3.18m) With laminated wooden floor, central heating, kitchenette with stainless steel sink unit with mixer tap, bathroom with wc, wash hand basin & electric shower | |||
| - | Brick driveway with parking for multiple vehicles | |||
| - | Rear garden laid in lawn | |||
| - | Garden sheds | |||
| - | Outside light & tap | |||
| - | Patio area | |||
| | |




































Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |