4 bedroom detached family home
3 reception rooms (Study could act as 5th bedroom)
Oil fired central heating
uPVC double glazed windows & doors
Blinds & light fittings included in sale
Security cameras
Views over the River Foyle
Vieiwng by appointment only
Early occupation available
Ground Floor | ||||
| Entrance Hall | With tiled floor, cloak cupbaord & radiator cover | |||
| Lounge | 19'5" x 15'5" (5.92m x 4.70m) Open fire set in solid fireplace surround, laminated wooden floor | |||
| Bedroom 4 | 15'5" x 10'8" (4.70m x 3.25m) Laminated wooden floor, patio doors to garden | |||
| Utility Room | Eye and low level units, stainless steel sink unit with mixer tap, tiled floor, plumbed for washing machine, space for tumble dryer, back door to garden | |||
| Shower Room | With wc, wash hand basin, shower, tiled floor | |||
First Floor | ||||
| Landing | With carpet | |||
| Kitchen & Family Area | 30'6" x 15'4" (9.30m x 4.67m) Eye and low level units, gas 7 ring hob, electric oven, extractor fan, space for American fridge/freezer, 1 1/2 stainless steel sink unit with mixer tap, integrated dishwasher, tiled splash back, tiled floor to kitchen area, family area with electric fire set in solid fireplace surround, laminated wooden floor, tv unit | |||
| Study (Bedroom 5) | 10'8" x 9'8" (3.25m x 2.95m) Carpet | |||
| WC | With wc & wash hand basin, tiled floor | |||
Second Floor | ||||
| Landing | Pull down ladder with access to roof space which has been floored & shelved with optimum storage | |||
| Bedroom 1 | 14'5" x 13'0" (4.39m x 3.96m) Juliet balcony, laminated wooden floor | |||
| Ensuite | With wc, wash hand basin, tiled floor, shower | |||
| Bedroom 2 | 13'8" x 9'1" (4.17m x 2.77m) Laminated wooden floor, built in wardrobe | |||
| Bedroom 3 | 12'11" x 12'5" (3.94m x 3.78m) Laminated wooden floor, built in wardrobe | |||
| Bathroom | With wc, wash hand basin, bath, separate shower, tiled floor | |||
Exterior Features | ||||
| - | Driveway | |||
| - | Rear garden with raised grass area | |||
| - | Patio area | |||
| - | Garden shed | |||
| - | Outside socket, tap & light | |||
| | |






































Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |