5 bedroom detached chalet bungalow
4 reception rooms
Oil fired central heating
Triple glazed pvc windows (except Velux & conservatory)
Composite front door
Integral garage & galvanised steel shed
Views aross the River Foyle
Security alarm & CCTV installed throughout
Viewing by appointment only
Chain free completion
Ground Floor | ||||
| Porch | Wirh tiled floor | |||
| Entrance Hall | With laminated wooden floor & storge cupbaord & hot press | |||
| Lounge | 17'7" x 12'9" (5.36m x 3.89m) Open fire set in marble fireplace surround, carpet | |||
| Leading onto | | |||
| Conservatory | 23'2" x 10'7" (7.06m x 3.23m) Panoramic views, tiled floor, access to garden | |||
| Leading onto | | |||
| Kitchen | 24'0" x 13'3" (7.32m x 4.04m) Ey and low level units, stainless steel sink unit with mixer tap, gas hob, electric oven and extractor fan, integrated dishwasher, space for American fridge/freezer, granite work top, tiled floor, tiled splashback | |||
| Office/Family Room | 13'7" x 12'4" (4.14m x 3.76m) Dual aspect, carpet | |||
| Downstairs WC | With wc, wash hand basin, tiled floor, half tiled walls | |||
| Bedroom 1 | Open wardrobes, carpet | |||
| Bedroom 2 | 13'0" x 12'9" (3.96m x 3.89m) Built in sliderobes, corner window, carpet | |||
| Bedroom 3 | 12'9" x 12'4" (3.89m x 3.76m) Carpet | |||
| Family Bathroom | Built in bath, separate shower unit wc, double wash hand basin, vaulted ceiling, tiled floor, hlaf tiled walls | |||
| Utility Room | With low level units, cupboard, plumbed for washing machine, vented for tumble dyer, tiled floor, | |||
First Floor | ||||
| Games Room | 24'5" x 14'11" (7.44m x 4.55m) Carpet | |||
| Bedroom 4/ Master Suite | 13'1" x 12'2" (3.99m x 3.71m) Carpet | |||
| Wardrobe Area | 10'1" x 7'1" (3.07m x 2.16m) Carpet | |||
| Ensuite | With wc, wash hand basin, shower, tiled floor, fully tiled walls | |||
| Bedroom 5 | 12'3" x 11'5" (3.73m x 3.48m) Carpet | |||
| Ensuite | With wc, wash hand basin, electric shower, tiled floor | |||
Exterior Features | ||||
| Back Porch | With wc, access to garage & back door | |||
| Integral Garage | 19'7" x 12'9" (5.97m x 3.89m) Electric roller door | |||
| - | Galvanised steel shed with power, light & electric roller door | |||
| - | Gated driveway | |||
| - | Surrounding gardens laid in lawn | |||
| - | Patio areas | |||
| | |














































Below is a breakdown of how the total amount of SDLT was calculated
IMPORTANT NOTICE
Descriptions of the property are subjective and are used in good faith as an opinion and NOT as a statement of fact. Please make further specific enquires to ensure that our descriptions are likely to match any expectations you may have of the property. We have not tested any services, systems or appliances at this property. We strongly recommend that all the information we provide be verified by you on inspection, and by your Surveyor and Conveyancer.
| Refundable Holding deposit | Capped at 1 weeks rent |
| Security Deposit | Capped at 5 weeks rent for annual rental under £50,000, or 6 weeks rent for annual rental over £50,000 |
| Rent | The agreed monthly rent |
| Changes to tenancy | Capped at £50 inc VAT |
| Early termination charge | Not exceeding the landlord’s financial losses |
| Late payment of rent | Interest of 3% above BoE base rate for each day the rent is late, once it is 14 days overdue |
| Replacement keys | Reasonable costs or give the tenant the option to purchase themselves |
| Utilities, council tax, communication services, TV Licence etc | Tenants own responsibility unless otherwise stated in contract |
| Client Money Protection Scheme Membership details | The law requires your membership details |
| Property Redress Scheme Membership details | The law requires your membership details |